VDEM Staff Directory
LAST | FIRST | DIVISION | PHONE | Email Address |
Addison | Trina | Gen. Admin. - Audit | 804-516-5787 | |
Adkins | Cheryl | Grants Management | 804-897-9760 | |
Bagby | Jocelyn | Grants Management | 804-897-9766 | |
Baker | Stewart | Preparedness | 757-336-5627 | |
Beasley | Vivian | Training & Exercises | 804-897-9981 | |
Bell | Kristy | Training & Exercises | 804-897-9982 | |
Bennett | Lee | Training & Exercises | 804-897-9987 | |
Bigby | Charmaine | Public Affairs | 804-897-9734 | |
Binkley | Susan | Preparedness | 804-897-9783 | |
Blake | Chris | Operations | 804-674-2417 | |
Blanton | Bob | Public Assistance (Reservist) | 804-897-9658 | |
Bordeau | Jeanine | Procurement (Contractor) | 804-897-9738 | |
Bouganim | Martha | Finance | 804-897-9751 | |
Braja | Larry | Recovery & Mitigation | 804-897-9961 | |
Breder | Cheryl | Operations | 804-674-2417 | |
Britt | Greg | Technological Hazards | 804-897-9950 | |
Brown | Beth | Region VII – Local Support | 804-317-6685 | |
Brown | George | Region VII – Local Support | 804-212-5867 | |
Brown | Tanya | Operations | 804-674-2424 | |
Brown | Woody | Technological Hazards | 540-896-6669 | |
Bruce | Chris | Operations | 804-674-2417 | |
Buisset | Vic | Operations | 804-674-2421 | |
Burdick | Brett | General Administration | 804-897-9710 | |
Burke | Alma | Human Resources | 804-897-9741 | |
Calkins | David | Preparedness | 804-897-9780 | |
Cannon | Todd | Technological Hazards | 757-886-2801 | |
Carroll | Rhonda | Finance | 804-897-9752 | |
Carver | Benjamin | EOC Fusion Center | 804-674-2261 | |
Chappell | Patricia | Preparedness | 757-410-7626 | |
Chrimes | Billy | Operations | 804-239-9495 (BB) | |
Clark | Ken | Training & Exercises | 804-897-9984 | |
Cline | Michael | General Administration | 804-897-9710 | |
Coates | Robbie | Recovery & Mitigation | 804-897-9976 | |
Cocker | Mike | Region III - Local Support | 434-391-1080 | |
Coleman | Linda | Finance | 804-897-9750 | |
Collins | Susan | EOC Fusion Center | 804-674-2506 | |
Collins | Wade | Technological Hazards | 804-897-9952 | |
Costin | Ted | Preparedness | 804-897-9770 | |
Cox | Patrick | Operations | 804-674-2426 | |
Crawford | Brookie | General Administration | 804-897-9714 | |
Crigger | Stan | Region VI Coordinator | 540-831-4076 | |
Crozier | Tommie | Tech. Haz. - HMO | 540-561-6684 | |
Crumpler | Brian | Information Technology | 804-897-9791 | |
Curran | SueAnn | Operations | 804-371-4505 | |
Dabney | Nealia | Public Assistance | 804-897-9965 | |
Dachille | Lori | Operations | 804-674-2720 | |
Dixon | Trace | Finance (Contractor) | 804-897-9958 | |
| Duchesne | Bryan | Operations | 804-371-7286 | Bryan.duchesne@vdem.virginia.gov |
Duncan | Teresa | Grants CV UASI (Contr) | 804-513-2472 (cell) |
Dunn-Mills | Reta | Public Affairs | 804-897-9739 | |
EOC | 24 hr. | Toll Free Line | 1-800-468-8892 |
|
Earle | Linda | Human Resources | 804-897-9740 | |
Eaton | Jason | Operations | 804-674-2409 | |
| Ebersole | Alexa | EOC Fusion Center | 804-674-2499 | Alexa.Ebersole@vdem.virginia.gov |
Eggeman | Mark | Operations | 804-674-2422 | |
Ellis | Felicia | Training & Exercises | 804-897-9991 | |
Faivre | Pat | Public Assistance (Reservist) | 804-897-9969 | |
Farrell | Jennifer | Operations | 804-674-2417 | |
Fegans | Bertha | General Administration | 804-897-9711 | |
Fife | Jarita | Human Resources | 804-897-9742 | |
Foutz | Debbie | Grants Management | 804-897-9767 | |
Francis | Randy | Preparedness | 804-897-9786 | |
Gayle | Doris | Finance | 804-897-9835 | |
Gaulding | Barry | Operations | 804-674-2417 | |
Gillette | Peggy | Public Assistance (Reservist) | 804-897-9971 | |
Glenn | Vernon | Public Assistance (Reservist) | 804-897-9970 | |
Gray | Don | Recovery & Mitigation | 804-897-9962 | |
Gray | Mike | Operations | 804-674-2740 | |
Gray | Virgil | Reg. VII - Local Support | 804-338-2725 | |
Griffin | Jim | Operations | 804-674-2417 | |
Hargrave | Ron | Technological Hazards | 804-897-9954 | |
Haring | Ray | Tech. Haz. - HMO | 757-363-3891 | |
Harizanoff | Larry | Human Resources | 804-897-9746 | |
Harris | Marilyn | Recovery & Mitigation | 804-897-9963 | |
Haugh | Bob | Information Technology | 804-897-9749 | |
Hill | Kevin | Gen. Admin. - Budget | 804-897-9716 | |
Howard | Amy | Recovery & Mitigation | 804-897-9974 | |
Howard | Cara | Operations | 804-371-4509 | |
Hudson | Scott | Local Support Services | 804-435-1532 | |
Hundley-Mason | Leonetta | Operations | 804-674-2417 | |
Hunt | Katrice | Public Assistance (Contr) | 804-897-9966 | |
Hunt | Philip | Operations | 804-371-4507 | |
Iverson | Brian | Tech. Haz. – HMO | 804-897-9953 | |
Janssen | John | EOC Fusion Center | 804-674-2835 | |
Jewell | Allison | Finance | 804-897-9753 | |
Johnson | Sheronda | Grants Management | 804-897-9761 | |
Jones | Thelma | Operations | 804-674-2417 | |
Jordan | Tom | Technological Hazards | 804-897-9955 | |
Keck-Coleman* | Emily | Local Support Services | 804-897-9777 | |
Keefe-Thomas | Michael | Operations | 804-674-2727 | |
| Kent | Martha | Operations (Contractor) | 804-371-7217 | Martha.Kent@vdem.virginia.gov |
Kesecker | Aaron | Training & Exercises | 804-897-9985 | |
| Kesecker | Donna | Public Assistance | 804-897-9849 | Donna.Kesecker@vdem.virginia.gov |
Kezele | Jake | Reg. VII - Local Support | 804-212-5976 | |
King | Jack | General Administration | 804-897-9710 | |
Kwon | Gihwan | Preparedness (Trainee) | 804-897-9772 | |
Landrum | Joan | Preparedness | 804-897-9771 | |
Lawson | Bill | Recovery & Mitigation | 804-897-9978 | |
Lay | Gayle | Finance | 804-897-9754 | |
| Lonski | Mary | Public Assistance | 804-897-9691 | Mary.Lonski@vdem.virginia.gov |
Lott | Matt | Preparedness | 804-897-9787 | |
Lynch | Dan | Public Assistance (Reservist) | 804-897-9842 | |
Maher | JoAnn | Grants Management | 804-897-9762 |
Massey | Larry | Training & Exercises | 804-897-9989 | |
McAllister | Joyce Lee | Procurement | 804-897-9737 | |
McClellan | Brian | Information Technology | 804-371-4116 | |
McWaters | Paulette | Grants Management | 804-897-9764 | |
Meece | Jim | Operations | 423-323-1921 | |
Messmer | Debbie | Recovery & Mitigation | 804-897-9975 | |
| Mines | Tony | EOC Fusion Center | 804-674-2498 | Tony.Mines@vdem.virginia.gov |
Miskovic | Phillip | General Administration | 804-263-4769 (BB) | |
Moore | Virginia | Public Assistance (Reservist) | 804-897-9971 | |
Moore-Scruggs | Barbara | Preparedness | 804-897-9784 | |
Morris | Laverne | Operations | 804-674-2407 | |
Morrison | Brenda | Technological Hazards | 804-897-9951 | |
Morrison | Renee | Finance | 804-897-9756 | |
Muncy | Benjamin | Operations | 804-674-2481 | |
Murray | Amber | Operations | 804-674-2417 | |
Myers | Tammy | Gen. Admin. Budget | 804-897-9717 | |
Nelson | Michael | Operations | 804-674-2749 | |
Parham | Marilyn | Preparedness | 804-897-9785 | |
Parker | Mary | Human Resources (Resvst) | 804-897-9743 | |
Perez | Carlos | Public Assistance | 804-897-9842 | |
Phillips | Rob | Tech. Haz. - HMO | 804-897-9959 | |
Pletch | Donna | Preparedness | 804-897-9778 | |
| Pollard | Laura | Procurement (Contractor) | 804-897-9972 | Laura.Pollard@vdem.virginia.gov |
Pyle | Rex | Information Technology | 804-897-9747 | |
Raines | Terry | Operations | 804-922-0454 (BB) | |
Ramos | Karla | Public Affairs | 804-897-9731 | |
Regal | Deborah | Receptionist/Finance | 804-897-9759 | |
Reynolds | Ginger | Gen. Admin. - Audit | 804-332-3470 (BB) | |
Richardson | Karen | Information Technology | 804-897-9748 | |
Richardson | Willie | Region IV - Local Support | 540-831-4075 | |
Rigterink | Peter | Procurement | 804-897-9735 | |
Roarty | George | Recovery & Mitigation | 804-897-9960 | |
Rubin | Linda | Preparedness/Citizen Corp | 804-897-9789 | |
Sanford | Carolyn | Training & Exercises | 804-897-9986 | |
Sanford | Norman | Public Assistance (Reservist) | 804-897-9972 | |
Scott | Bonnie | Preparedness | 804-897-9774 | |
Sheppard | Duane | Procurement | 804-371-7245 | |
Slauter | Mark | Operations | 804-674-2405 | |
Snider | Sue | General Administration | 571-238-7913 | |
Southard | Laura | Public Affairs | 804-897-9732 | |
Spieldenner | Bob | Public Affairs | 804-897-9730 | |
Stanford | Gardner | Public Assistance | 804-897-9846 | |
Sterling | Bruce | Region II- Local Support | 540-829-7371 | |
Stuver | Kelly | Grants Management | 804-897-9763 | |
Tarr | Eileen | Preparedness | 804-897-9773 | |
Taylor | Joe | Tech. Haz. - HMO | 804-332-3463 (BB) | |
Terrorism | Hotline | EOC Fusion Center | 877-482-8477 |
|
Thomas | Jane | Finance | 804-897-9757 | |
| Thompson | Allen | Public Assistance | 804-897-9977 | Allen.Thompson@vdem.virginia.gov |
| Thompson | Christopher | Information Technology | 804-371-4521 | Chris.thompson@vdem.virginia.gov |
Thurman | Brian | Tech. Haz. - HMO | 540-977-7217 | |
Tolbert | Jack | Tech. Haz. - HMO | 276-328-2329 | |
| Trotten | Steven | Information Technology | 804-371-7286 | Steven.Trotten@vdem.virginia.gov |
Truoccolo | Robert | Preparedness | 804-897-9779 | |
Twigg | Wallace | Region V - Local Support | 804-725-4035 | |
Urquhart | George | General Administration | 804-897-9715 | |
Vanderheyden | Patricia | Finance | 804-897-9758 | |
Vice | Rebecca | Region VII - Local Support | 703-583-3922 | |
Vincent | Fred | EOC Fusion Center | 804-674-2911 | |
Waddell | Glenn | Trng & Exercises CRA Rep | 804-897-9994 | |
Wall | Matthew | Recovery & Mitigation | 804-897-9973 | |
Warren | Art | Preparedness | 804-897-9782 | |
Willis | Donald | Region VII - Local Support | 804-516-5778 | |
Wills | Angela | Information Tech Contr | 804-674-2760 | |
Wills | Gene | Region I - Local Support | 434-336-1015 | |
Winborne | Parker | Operations | 804-674-2417 | |
Wright | Amy | Grants Management | 804-897-9769 |



