List of Shelter Locations 9/2/2011 (as of 0800hours)
* Key
Pet = Pets Allowed
SMN = Special Medical Needs
ED = Elderly Disabled
GP = General Public
| Locality | Date/Time Opened | Location | Address | Shelter Type | Occupancy People | Date/Time Closed |
| Accomack County | 1500 SAT 8/27 | Arcadia High School | 8210 Lankford Hwy, Oak Hall, VA | GP | 0 | 8/28/2011 0800 |
| Accomack County | 0600 SAT 8/27 | Arcadia Middle School | 29485 Horsey Road, Oak Hall, VA 23416 | 0 | 8/28/2011 0800 | |
| Accomack County | 1200 SAT 8/27 | Nandua High School | 26350 Lankford Hwy, Onley, VA | 0 | 8/28/2011 0800 | |
| Accomack County | 0900 SAT 8/27 | Nandua Middle School | 20330 Warrior Drive, Onley, VA 23418 | 0 | 8/28/2011 0800 | |
| Accomack County Totals | ||||||
| Arlington County | 1927 SAT 8/27 | Central United Methodist Church | 4201 Fairfax Dr. Arlington, VA 22203 | GP | 8/28/2011 1600 | |
| Arlington County | 1927 SAT 8/27 | Sheriff's Office | 1435 Courthouse Road, Arlington, VA 22201 | GP | 8/28/2011 1600 | |
| Arlington County Totals | ||||||
| Brunswick County | 1927 SAT 8/27 | Brunswick Senior High School | 2171 Lawrenceville Plank Rd. | 8/28/11 1600 | ||
| Brunswick County | 1600 SAT 8/27 | Brunswick High Technical Center | 92 School Days Drive, Lawrenceville, VA | 8/28/11 1600 | ||
| Brunwick County Totals | ||||||
| Chesapeake, City of | 1900 FRI 8/26 | Oscar Smith High School | 1994 Tiger Drive, Chesapeake, VA 23320 | GP | 0 | 8/28/2011 1525 |
| Chesapeake, City of | 1900 FRI 8/26 | River Crest Community Center | 1001 River Walk Parkway, Chesapeake, VA 23320 | Pet | 0 | 8/28/2011 1525 |
| Chesapeake, City of | 1900 FRI 8/26 | Thurgood Marshall Elementary School | 2706 Border Road, Chesapeake, VA 23324 | GP | 0 | 8/28/2011 1525 |
| Chesapeake, City of | 1900 FRI 8/26 | Western Branch High School | 1968 Bruin Place, Chesapeake, VA 23321 | GP | 0 | 8/28/2011 1525 |
| Chesapeake, City of | 1900 FRI 8/26 | Hickory Middle School | 1997 Hawk Boulevard, Chesapeake, VA 23322 | GP | 0 | 8/28/2011 1525 |
| Chesapeake, City of | 1900 FRI 8/26 | Greenbrier Middle School | 1016 Greenbrier Parkway, Chesapeake, VA 23320 | SMN | 0 | 8/28/2011 1525 |
| Chesapeake, City of Totals | ||||||
| Chesterfield County | 0800 SUN 8/28 | Cosby High School | 14300 Fox Club Parkway Midlothian, VA 23112 | GP/SMN | 0 | 8/28/1011 1800 |
| Chesterfield County Totals | ||||||
| Chincoteague, Town of | Local Fire Station | 0 | 8/28/2011 1323 | |||
| Chincoteague, Town of Totals | ||||||
| Colonial Heights, City of | 1000 SAT 8/27 | Colonial Heights Middle School | 500 Conduit Road, Colonial Heights, VA 23834 | 0 | 8/28/2011 1800 | |
| Colonial Heights, City of Totals | ||||||
| Dinwiddie County | 2020 SAT 8/27 | Ford Fire Station | 13402 Cox Rd., Dinwiddie, VA 23833 | 0 | 8/28/2011 0736 | |
| Dinwiddie County | McKenney Volunteer Fire Dept. | 10507 Doyle Boulevard McKenney, VA 23872 | ||||
| Dinwiddie County | 2005 SAT 8/27 | Dinwiddie Elementary School | 13811 Boydton Plank Rd. Dinwiddie 23841 | 0 | 8/30/2011 0750 | |
| Dinwiddie County Totals | ||||||
| Essex County | 1000 SAT 8/27 | Essex Middle School | 912 Intermediate Circle, Tappahannock, VA 22560 | 0 | 8/28/2011 1230 | |
| Essex County Totals | ||||||
| Franklin, City of | 2100 FRI 8/26 | Franklin High School | 310 Cresent Drive, Franklin, VA 23851 | 0 | 8/28/2011 1150 | |
| Franklin, City of Total | ||||||
| Gloucester County | 0800 SAT 8/27 | Peasley Middle School | 2885 Hickory Fork Road, Gloucester, VA 23061 | GP | 0 | 8/28/2011 1100 |
| Gloucester County Totals | ||||||
| Hampton, City of | 1900 FRI 8/26 | Bethel High School | 1067 Bethel Road, Hampton, VA 23666 | GP/Pet | 0 | 8/28/2011 1516 |
| Hampton, City of | 1900 FRI 8/26 | Phenix Combined School | 1061 Big Bethel Road, Hampton, VA 23666 | SMN | 0 | 8/28/2011 1516 |
| Hampton, City of Totals | ||||||
| Hanover County | Hanover High School | 10307 Chamberlayne Rd., Mechanichsville, VA | 0 | 8/28/2011 0740 | ||
| Hanover County Totals | ||||||
| Henrico County | 1400 SAT 8/27 | Elko Middle School | 5901 Elko Road, Sandston, VA 23150 | GP/SMN/Pet | 0 | 8/29/2011 0800 |
| Henrico County | 1400 SAT 8/27 | Rolfe Middle School | 6901 Messer Road, Henrico, VA 23231 | GP/SMN/Pet | 0 | 8/28/2011 1000 |
| Henrico County Totals | ||||||
| Isle of Wight County | 1900 FRI 8/26 | Winsor High School | 24 Church Street, Winsor, VA 23487 | 0 | 8/28/2011 0900 | |
| Isle of Wight County | 1900 FRI 8/26 | Smithfield Middle School | 14175 Turner Road, Smithfield, VA 23430 | 0 | 8/28/2011 1000 | |
| Isle of Wight County Totals | ||||||
| James City County | 2000 FRI 8/26 | James City/Williamsburg Community Center | 5301 Longhill Road, Williamsburg, VA 23188 | GP/SMN | 0 | 8/28/2011 1500 |
| James City County Totals | ||||||
| King and Queen County | 0800 SAT 8/27 | Upper King and Queen Rescue Squad | 155 Indian Neck Road, Newton, VA 23136 | 0 | ||
| King and Queen County | 0800 SAT 8/27 | Walkerton Community Fire Station | 2874 Walkerton Road, Walkerton, VA 23177 | 0 | ||
| King and Queen County | 0800 SAT 8/27 | Central Fire Station | Allens Circle, King and Queen C.H., VA 23085 | 0 | ||
| King and Queen County | 0800 SAT 8/27 | Lower Fire Station | RT 605, York River Road, Mattaponi, VA 23110 | 0 | ||
| King and Queen County Totals | ||||||
| King George County | 1400 SAT 8/27 | King George High School | 10100 Foxes Way, King George, VA 22485 | 0 | 8/29/11 0800 | |
| King George County Totals | ||||||
| King William County | West Point High School | 2700 Mattaponi Ave., West Point VA | 8/28/2011 | |||
| King William County Totals | ||||||
| Lancaster County | Northern Neck Family YMCA | 39 William B. Graham Ct. Kilmarnock, VA 22482 | 0 | 8/29/11 2000 | ||
| Lancaster County | 0900 SAT 8/27 | Lancaster Middle School | 191 School Street, Kilmarnock, VA 22482 | |||
| Lancaster County Totals | ||||||
| Louisa County | 1200 SAT 8/27 | Moss Nuckols Elementary School | 2055 Courthouse Road, Louisa, VA 23093 | 0 | 8/28/11 0900 | |
| Louisa CountyTotals | ||||||
| Mathews County | 2000 FRI 8/26 | Thomas Hunter Middle School | 100 Church Street, Mathews, VA 23109 | GP/Pet | 0 | 8/27/11 0700 |
| Mathews County Totals | ||||||
| Mecklenburg County | 2100 FRI 8/26 | South Hill Fire Dept | 114 North Brunswick Ave, South Hill, VA 23970 | GP | 0 | z |
| Mecklenburg County Totals | ||||||
| Middlesex County | 2000 FRI 8/26 | Middlesex Elementary School | 823 Philpot Road, Locust Hill, VA 23092 | 0 | 8/28/2011 1230 | |
| Middlesex County Totals | ||||||
| New Kent County | 1400 SAT 8/27 | New Kent High School | 7365 Egypt Road, New Kent, VA 23124 | GP SMN | 0 | 8/28/1300 |
| New Kent County Totals | ||||||
| Newport News, City | 1200 FRI 8/26 | Warwick High School | 51 Copeland Lane, Newport News, VA 23601 | 0 | 8/28/2011 1435 | |
| Newport News, City | 0700 SAT 8/27 | Denbigh High School | 259 Denbigh Boulevard, Newport News, VA 23608 | 0 | 8/28/2011 1435 | |
| Newport News, City Totals | ||||||
| Norfolk, City of | 1800 FRI 8/26 | Granby High School | 7101 Granby Street, Norfolk, VA 23505 | 0 | 8/28/2011 1128 | |
| Norfolk, City of | 1800 FRI 8/26 | Norview High School | 6501 Chesapeake Boulevard, Norfolk, VA 234513 | 0 | 8/28/2011 1128 | |
| Norfolk, City of | 1800 FRI 8/26 | Lake Taylor Middle School | 1380 Kempsville Road, Norfolk, VA 23502 | 0 | 8/28/2011 1128 | |
| Norfolk, City of | 1800 FRI 8/26 | Maury High School | 322 Shirley Avenue, Norfolk, VA 23517 | 0 | 8/28/2011 1128 | |
| Norfolk, City of | 1800 FRI 8/26 | Campostella Elementary School | 1106 Campostella Road, Norfolk, VA 23523 | 0 | 8/28/2011 1128 | |
| Norfolk, City of Totals | ||||||
| Northampton County | 1900 FRI 8/26 | Northampton High School | 16041 Courthouse Road, Eastville, VA 23310 | 0 | 8/28/2011 1000 | |
| Northampton County Totals | ||||||
| Northumberland County | 0800 SAT 8/27 | Northumberland High School | 201 Academic Lane, Heathsville, VA 22473 | 0 | ||
| Northumberland County Totals | ||||||
| Poquoson (see York) | using Tabb HS (for Poquoson only) | |||||
| Poquoson (see York) Totals | ||||||
| Portsmouth, City of | 1900 FRI 8/26 | Churchland Middle School | 4051 River Shore Road, Portsmouth, VA 23703 | GP | 0 | 8/28/2011 0951 |
| Portsmouth, City of | 0800 SAT 8/27 | Lakeview Elementary School | 1300 Horne Road, Portsmouth, VA 23701 | SMN | 0 | 8/28/2011 0951 |
| Portsmouth, City of | 0800 SAT 8/27 | Churchland Primary School | 5701 Hedgerow Lane, Portsmouth, VA | GP | 0 | 8/28/2011 0951 |
| Portsmouth, City of | 0800 SAT 8/27 | Hodges Manor Elementary School | 1201 Cherokee Road, Portsmouth, VA 23701 | GP | 0 | 8/28/2011 0951 |
| Portsmouth, City of | Wilson High School | 1401 Elmhurst Ave, Portsmouth, VA | 0 | 8/28/2011 0951 | ||
| Portsmouth, City of | 0800 SAT 8/27 | Craddock Middle School | 21 Alden Avenue, Portsmouth, VA 23702 | 0 | 8/28/2011 0951 | |
| Portsmouth, City of Totals | ||||||
| Richmond City | 1500 SAT 8/27 | Arthur Ashe Center | 3001 North Boulevard, Richmond, VA | 0 | 8/28/2011 1900 | |
| Richmond City | 1530 SAT 8/27 | Huguenot High School | 7945 Forest Hill Ave, Richmond, VA | 0 | 8/27/2011 2200 | |
| Richmond City Totals | ||||||
| Richmond County | 0900 SAT 8/27 | Rappahannock High School | 6914 Richmond Road, Warsaw, VA 22572 | GP | 0 | 8/28/2011 0826 |
| Richmond County | 0826 SUN 8/28 | Northern Neck Technical Center | 13946 Historyland HWY Warsaw, VA 22572 | GP | 0 | 8/29/11 1130 |
| Richmond County Totals | ||||||
| Southampton County | 1900 FRI 8/26 | Southampton High School | 23350 Southampton Parkway, Courtland, VA 23837 | 0 | 8/28/2011 1300 | |
| Southampton County Totals | ||||||
| Spotsylvania County | 18:51 SAT 8/27 | Thornburg Middle School | 6929 N. Roxbury Mill Rd. Spotsylvania VA | 8/28/11 0100 | ||
| Spotsylvania County Totals | ||||||
| Stafford County | Brooke Point HS | 1700 Courthouse Rd, Stafford, VA | 0 | 8/28/2011 0939 | ||
| Stafford County Totals | ||||||
| Suffolk, City of | 2000 FRI 8/26 | Nansemond River High School | 3301 Nansemond Parkway, Suffolk, VA 23434 | GP/Pet | 0 | 8/28/2011 0930 |
| Suffolk, City of | 2000 FRI 8/26 | Lakeland High School | 214 Kenyon Road, Suffolk, VA 23434 | GP | 0 | 8/28/2011 0930 |
| Suffolk, City of | 2000 FRI 8/26 | Kings Fork High School | 351 Kings Fork Road, Suffolk, VA 23434 | ED | 0 | 8/28/2011 0930 |
| Suffolk, City of Totals | ||||||
| Surry County | 1900 FRI 8/26 | LP Jackson Middle School | 4255 New Design Road, Dendron, VA 23839 | 0 | ||
| Surry County Totals | ||||||
| Sussex County | Chambliss Elementary School | 10415 Higgins Street Wakefield, Va. 23888 | 0 | |||
| Sussex County | 1800 FRI 8/26 | Sussex Central High School | 21394 Sussex Drive, Sussex, VA 23884 | 0 | 8/29/11 0800 | |
| Sussex County Totals | ||||||
| Virginia Beach, City of | 1800 FRI 8/26 | Landstown High School | 2001 Concert Drive, Virginia Beach, VA 23456 | 0 | 8/28/2011 1400 | |
| Virginia Beach, City of | 1800 FRI 8/26 | Salem High School | 1993 SunDevil Drive, Virginia Beach, VA 23464 | SMN | 0 | 8/28/2011 1114 |
| Virginia Beach, City of | 0600 SAT 8/27 | Cox High School | 2425 Shorehaven Drive, Virginia Beach, VA 23454 | 0 | 8/28/2011 1114 | |
| Virginia Beach, City of | 0600 SAT 8/27 | Virginia Beach Field House | 2157 Landstown Road, Virginia Beach, VA 23456 | GP | 0 | 8/28/2011 1114 |
| Virginia Beach, City of | 1800 FRI 8/26 | Birdneck Elementary School | 957 S. Birdneck Road, Virginia Beach, VA 23454 | 0 | 8/28/2011 1114 | |
| Virginia Beach, City of Totals | ||||||
| Westmoreland County | 0900 SAT 8/27 | Washington and Lee High School | 16380 Kines Highway, Montross, VA 22520 | 0 | 8/28/2011 1000 | |
| Westmoreland County | 0900 SAT 8/27 | Washington District Elementary School | 454 Oak Grove Road, Colonial Beach, VA 23443 | 0 | 8/28/2011 1000 | |
| Westmoreland County Totals | ||||||
| Williamsburg, City of | 0800 SAT 8/27 | Quarterpath Recreation Center | 220 Quarterpath Road, Williamsburg, VA 23185 | GP/Pet | 0 | 8/29/11 0830 |
| Williamsburg, City of Totals | ||||||
| York County | 1800 FRI 8/26 | Grafton School Complex | 403 Grafton Drive, Yorktown, VA 23692 | GP | 0 | 8/28/2011 1309 |
| York County | 1800 FRI 8/26 | Tabb High School | 4431 Big Bethel Road, Yorktown, VA 23693 | GP | 0 | 8/28/2011 1545 |
| York County Totals | ||||||
| Calls out for further info. | 0 | |||||
| Total Occupancy | ||||||
| Updated | ||||||
| Closed | ||||||
| Totals by jurisdiction | ||||||

