2008 Archive
2011 • 2010 • 2009 • 2008 • 2007 • 2006 • 2005 •
2008 Situation Reports
- Town of Chatham Water Main Break
- 2008 Election
- Appomattox Gas Pipeline Explosion
- Tropical Storm Hanna
- Hurricane Gustav (includes information on Hurricane Ike also)
- June Wildfires
- May 8 Severe Weather - Tornadoes
- April 28 Severe Weather - Tornadoes
- March 4 Severe Weather - Big Stone Gap Tornado
- February Brush Fires
Town of Chatham Water Main Break
Spot Reports
- Spot Report 3 - Final: 12.06.08, 1700 hours [22kb PDF]
- Spot Report 2: 12.05.08, 1000 hours [27kb PDF]
- Spot Report 1: 12.04.08, 0700 hours [21kb PDF]
2008 Election
Spot Reports
Spot Report 1: 11.04.08, 1200 hours [13kb PDF]
Appomattox Gas Pipe Line Explosion
Spot Reports
- Spot Report 5 - Final: 09.18.08, 1000 hours [24kb PDF]
- Spot Report 4: 09.17.08, 0900 hours [25kb PDF]
- Spot Report 3: 09.16.08, 1100 hours [26kb PDF]
- Spot Report 2: 09.15.08, 1200 hours [28kb PDF]
- Spot Report 1: 09.14.08, 1500 hours [22kb PDF]
Tropical Storm Hanna
Situation Reports
- Situation Report 5 - Final: 09.08.08, 1500 hours [36kb PDF]
- Situation Report 4: 09.06.08, 1500 hours [36kb PDF]
- Situation Report 3: 09.05.08, 1500 hours [63kb PDF]
- Situation Report 2: 09.04.08, 1500 hours [34kb PDF]
- Situation Report 1: 09.03.08, 1500 hours [39kb PDF]
Spot Reports
- Spot Report 4: 09.07.08, 0900 hours [34kb PDF]
- Spot Report 3: 09.06.08, 2100 hours [32kb PDF]
- Spot Report 2: 09.06.08, 1200 hours [34kb PDF]
- Spot Report 1: 09.06.08, 0630 hours [61kb PDF]
Hurricanes Gustav and Ike
Situation Reports
- Situation Report 14: Final - Ike and Gustav: 10.15.08, 1500 hours [29kb PDF]
- Situation Report 13 - Ike and Gustav: 10.08.08, 1500 hours [30kb PDF]
- Situation Report 12 - Ike and Gustav: 10.02.08, 1500 hours [29kb PDF]
- Situation Report 11 - Ike and Gustav: 09.29.08, 1500 hours [31kb PDF]
- Situation Report 10 - Ike and Gustav: 09.25.08, 1500 hours [30kb PDF]
- Situation Report 9 - Ike and Gustav: 09.22.08, 1400 hours [32kb PDF]
- Situation Report 8 - Ike and Gustav: 09.18.08, 1500 hours [32kb PDF]
- Situation Report 7 - Ike and Gustav: 09.15.08, 1500 hours [28kb PDF]
- Situation Report 6: 09.11.08, 1500 hours [27kb PDF]
- Situation Report 5: 09.08.08, 1500 hours [37kb PDF]
- Situation Report 4: 09.04.08, 1500 hours [36kb PDF]
- Situation Report 3: 09.02.08, 1500 hours [48kb PDF]
- Situation Report 2: 09.01.08, 1500 hours [43kb PDF]
- Situation Report 1: 08.31.08, 1600 hours [37kb PDF]
Spot Reports
- Spot Report 3: 09.02.08, 0700 hours [35kb PDF]
- Spot Report 2: 08.30.08, 1600 hours [33kb PDF]
- Spot Report 1: 08.29.08, 1600 hours [26kb PDF]
June Wildfires
- Situation Report 14 - Final: 07.30.08, 1430 hours [17kb PDF]
- Situation Report 13: 07.23.08, 1500 hours [21kb PDF]
- Situation Report 12: 07.16.08, 1600 hours [21kb PDF]
- Situation Report 11: 07.09.08, 1500 hours [22kb PDF]
- Situation Report 10: 07.02.08, 1600 hours [22kb PDF]
- Situation Report 9: 06.30.08, 1500 hours [21kb PDF]
- Situation Report 8: 06.27.08, 1500 hours [22kb PDF]
- Situation Report 7: 06.25.08, 1500 hours [22kb PDF]
- Situation Report 6: 06.23.08, 1500 hours [23kb PDF]
- Situation Report 5: 06.20.08, 1500 hours [25kb PDF]
- Situation Report 4: 06.18.08, 1600 hours [25kb PDF]
- Situation Report 3: 06.16.08, 1600 hours [206kb PDF]
- Situation Report 2: 06.14.08, 1600 hours [189kb PDF]
- Situation Report 1: 06.13.08, 1600 hours [189kb PDF]
May 8 Severe Weather
- Situation Report 5 - Final: 05.16.08, 1500 hours [31kb PDF]
- Situation Report 4: 05.14.08, 1500 hours [32kb PDF]
- Situation Report 3: 05.12.08, 1500 hours [31kb PDF]
- Situation Report 2: 05.10.08, 1300 hours [30kb PDF]
- Situation Report 1: 05.09.08, 1600 hours [27kb PDF]
April 28 Severe Weather
- Situation Report 13 - Final: 05.14.08, 1300 hours [40kb PDF]
- Situation Report 12: 05.12.08, 1300 hours [43kb PDF]
- Situation Report 11: 05.09.08, 1300 hours [46kb PDF]
- Situation Report 10: 05.07.08, 1100 hours [34kb PDF]
- Situation Report 9: 05.06.08, 1100 hours [50kb PDF]
- Situation Report 8: 05.05.08, 1100 hours [48kb PDF]
- Situation Report 7: 05.03.08, 0900 hours [45kb PDF]
- Situation Report 6: 05.02.08, 0900 hours [48kb PDF]
- Situation Report 5: 05.01.08, 0800 hours [46kb PDF]
- Situation Report 4: 04.30.08, 0800 hours [44kb PDF]
- Situation Report 3: 04.29.08, 1700 hours [44kb PDF]
- Situation Report 2: 04.29.08, 0530 hours [31kb PDF]
- Situation Report 1: 04.28.08, 2100 hours [31kb PDF]
Related Maps
- Tornado Warnings [694kb PDF]
- Suffolk - Radar Indicated Tornado [3.7mb PDF]
- Brunswick - Radar Indicated Tornado [4mb PDF]
March 4 Severe Weather - Big Stone Gap Tornado
- Situation Report 14 - Final: 04.28.08, 1400 hours [36kb PDF]
- Situation Report 13: 04.14.08, 1400 hours [30kb PDF]
- Situation Report 12: 04.07.08, 1400 hours [30kb PDF]
- Situation Report 11: 03.31.08, 1400 hours [26kb PDF]
- Situation Report 10: 03.24.08, 1400 hours [26kb PDF]
- Situation Report 9: 03.17.08, 1400 hours [27kb PDF]
- Situation Report 8: 03.14.08, 1400 hours [27kb PDF]
- Situation Report 7: 03.12.08, 1400 hours [27kb PDF]
- Situation Report 6: 03.11.08, 1400 hours [26kb PDF]
- Situation Report 5: 03.10.08, 1300 hours [27kb PDF]
- Situation Report 4: 03.07.08, 1300 hours [29kb PDF]
- Map and photos showing damage in Big Stone Gap [6mb PDF]
- Situation Report 3: 03.06.08, 1200 hours [27kb PDF]
- Situation Report 2: 03.05.08, 1500 hours [26kb PDF]
- Situation Report 1: 03.05.08, 0700 hours [24kb PDF]
February Brush Fires
- Situation Report 9 - Final: 02.22.08, 1200 hours [29kb PDF]
- Situation Report 8: 02.19.08, 1400 hours [29kb PDF]
- Situation Report 7: 02.16.08, 1500 hours [29kb PDF]
- Situation Report 6: 02.14.08, 1400 hours [41kb PDF]
- Situation Report 5: 02.13.08, 1400 hours [40kb PDF]
- Situation Report 4: 02.12.08, 1500 hours [40kb PDF]
- Situation Report 3: 02.11.08, 1700 hours [46kb PDF]
- Map: Fires Reported as of 02.09.08 [727kb PDF]
- Situation Report 2: 02.11.08, 0800 hours [81kb PDF]
- Situation Report 1: 02.10.08, 1800 hours [47kb PDF]

